<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charter Croatia &#187; transport</title>
	<atom:link href="http://www.chartercroatia.com/tag/transport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chartercroatia.com</link>
	<description>Marine guide Croatia</description>
	<lastBuildDate>Sat, 21 Aug 2010 21:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New connection between Zadar and Dusseldorf</title>
		<link>http://www.chartercroatia.com/croatia-news/new-connection-between-zadar-and-dusseldorf</link>
		<comments>http://www.chartercroatia.com/croatia-news/new-connection-between-zadar-and-dusseldorf#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:48:17 +0000</pubDate>
		<dc:creator>Yacht Charter Croatia</dc:creator>
				<category><![CDATA[Croatia news]]></category>
		<category><![CDATA[airliners]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://localhost/chartercroatia.com/?p=124</guid>
		<description><![CDATA[At the beginning of April, the biggest European low-budget airline, Ryanair, announced that a new connection between Zadar and Dusseldorf, will be operating from July 6th, on Mondays and Fridays.The connection is expected to be of great interest, and by mid April tickets can be bought at the promotional price of just 10 Euros one [...]]]></description>
		<wfw:commentRss>http://www.chartercroatia.com/croatia-news/new-connection-between-zadar-and-dusseldorf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more deadlocks in tunnels Mala Kapela and Sveti Rok</title>
		<link>http://www.chartercroatia.com/croatia-news/no-more-deadlocks-in-tunnels-mala-kapela-and-sveti-rok</link>
		<comments>http://www.chartercroatia.com/croatia-news/no-more-deadlocks-in-tunnels-mala-kapela-and-sveti-rok#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:46:57 +0000</pubDate>
		<dc:creator>Yacht Charter Croatia</dc:creator>
				<category><![CDATA[Croatia news]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://localhost/chartercroatia.com/?p=122</guid>
		<description><![CDATA[All visitors travelling along the motorway A1 need no longer fear deadlocks at the tunnels of Mala Kapela and Sveti Rok. At the beginning of April, a new lane was opened for traffic in each of these two longest Croatian tunnels, enabling two-lane traffic in both directions and greatly contributing to a better traffic flow.The [...]]]></description>
		<wfw:commentRss>http://www.chartercroatia.com/croatia-news/no-more-deadlocks-in-tunnels-mala-kapela-and-sveti-rok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zadar new air connections with Stockholm and Edinburgh</title>
		<link>http://www.chartercroatia.com/croatia-news/zadar-new-air-connections-with-stockholm-and-edinburgh</link>
		<comments>http://www.chartercroatia.com/croatia-news/zadar-new-air-connections-with-stockholm-and-edinburgh#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:16:58 +0000</pubDate>
		<dc:creator>Yacht Charter Croatia</dc:creator>
				<category><![CDATA[Croatia news]]></category>
		<category><![CDATA[airliners]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[zadar]]></category>

		<guid isPermaLink="false">http://localhost/chartercroatia.com/?p=96</guid>
		<description><![CDATA[Beginning on April 1st, the City of Zadar will be connected by air with Stockholm.Ryanair will offer flights twice a week, on Wednesdays and Saturdays, until October 24th. In January, Ryanair also announced a new air connection between Zadar and Edinburgh, which will also begin its operations on April 1st. Ryanair already connects Zadar with [...]]]></description>
		<wfw:commentRss>http://www.chartercroatia.com/croatia-news/zadar-new-air-connections-with-stockholm-and-edinburgh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubrovnik connected by air with 39 European cities</title>
		<link>http://www.chartercroatia.com/croatia-news/dubrovnik-connected-by-air-with-39-european-cities</link>
		<comments>http://www.chartercroatia.com/croatia-news/dubrovnik-connected-by-air-with-39-european-cities#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:13:39 +0000</pubDate>
		<dc:creator>Yacht Charter Croatia</dc:creator>
				<category><![CDATA[Croatia news]]></category>
		<category><![CDATA[airliners]]></category>
		<category><![CDATA[dubrovnik]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://localhost/chartercroatia.com/?p=92</guid>
		<description><![CDATA[In 2009, Dubrovnik will see new air connections to ten cities: Helsinki, Poznan, Warsaw, Southampton, Leeds, Belfast, Liverpool, Geneva, Berlin and Milan. Thus, this prominent tourist destination, proclaimed one of the most beautiful cities in the world in many prestigious surveys, will in total be connected to 39 European cities by air. In addition to [...]]]></description>
		<wfw:commentRss>http://www.chartercroatia.com/croatia-news/dubrovnik-connected-by-air-with-39-european-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Jet: Four new flight options to Dubrovnik</title>
		<link>http://www.chartercroatia.com/croatia-news/easy-jet-four-new-flight-options-to-dubrovnik</link>
		<comments>http://www.chartercroatia.com/croatia-news/easy-jet-four-new-flight-options-to-dubrovnik#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:58:59 +0000</pubDate>
		<dc:creator>Yacht Charter Croatia</dc:creator>
				<category><![CDATA[Croatia news]]></category>
		<category><![CDATA[airliners]]></category>
		<category><![CDATA[dubrovnik]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://localhost/chartercroatia.com/?p=77</guid>
		<description><![CDATA[As of 1 May of this year, EasyJet will carry passengers between London and Dubrovnik four times a week. Airplanes will fly between Liverpool and Dubrovnik three times a week from 2 June, while flights between Geneva and Dubrovnik will be available from 6 July, twice a week. As of 12 July, EasyJet will also [...]]]></description>
		<wfw:commentRss>http://www.chartercroatia.com/croatia-news/easy-jet-four-new-flight-options-to-dubrovnik/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

