<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yacht Charter Croatia &#187; dubrovnik</title>
	<atom:link href="http://www.chartercroatia.com/tag/dubrovnik/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chartercroatia.com</link>
	<description>Yacht charter Croatia best yacht booking and sale prices on market</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A tour of the Ston City walls – a first-class tourist attraction</title>
		<link>http://www.chartercroatia.com/croatia-news/a-tour-of-the-ston-city-walls-%e2%80%93-a-first-class-tourist-attraction</link>
		<comments>http://www.chartercroatia.com/croatia-news/a-tour-of-the-ston-city-walls-%e2%80%93-a-first-class-tourist-attraction#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:41:03 +0000</pubDate>
		<dc:creator>Yacht Charter Croatia</dc:creator>
				<category><![CDATA[Croatia news]]></category>
		<category><![CDATA[dubrovnik]]></category>
		<category><![CDATA[ston]]></category>

		<guid isPermaLink="false">http://localhost/chartercroatia.com/?p=112</guid>
		<description><![CDATA[Visitors coming to Ston this summer will be able to take a tour of the famous Ston city walls, 5.5 kilometres long. The walls are the second longest preserved walls in the world, after the Great Wall of China.They have been under renovation for the past couple of years, and this is the first year [...]]]></description>
		<wfw:commentRss>http://www.chartercroatia.com/croatia-news/a-tour-of-the-ston-city-walls-%e2%80%93-a-first-class-tourist-attraction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hotels and Facilities</title>
		<link>http://www.chartercroatia.com/croatia-news/new-hotels-and-facilities</link>
		<comments>http://www.chartercroatia.com/croatia-news/new-hotels-and-facilities#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:36:53 +0000</pubDate>
		<dc:creator>Yacht Charter Croatia</dc:creator>
				<category><![CDATA[Croatia news]]></category>
		<category><![CDATA[dubrovnik]]></category>
		<category><![CDATA[hotel croatia]]></category>

		<guid isPermaLink="false">http://localhost/chartercroatia.com/?p=104</guid>
		<description><![CDATA[This year, Dubrovnik-Neretva County will offer its visitors numerous novelties. One of the world’s most beautiful tourist destinations, Dubrovnik, as well as other prominent destinations such Cavtat, Korčula, Ston, Orebić, the Island of Mljet, the Island of Vis and the Elaphite Islands, traditionally attract a large number of tourists.This year, however, tourists will have even [...]]]></description>
		<wfw:commentRss>http://www.chartercroatia.com/croatia-news/new-hotels-and-facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubrovnik connected by air with 39 European cities</title>
		<link>http://www.chartercroatia.com/croatia-news/dubrovnik-connected-by-air-with-39-european-cities</link>
		<comments>http://www.chartercroatia.com/croatia-news/dubrovnik-connected-by-air-with-39-european-cities#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:13:39 +0000</pubDate>
		<dc:creator>Yacht Charter Croatia</dc:creator>
				<category><![CDATA[Croatia news]]></category>
		<category><![CDATA[airliners]]></category>
		<category><![CDATA[dubrovnik]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://localhost/chartercroatia.com/?p=92</guid>
		<description><![CDATA[In 2009, Dubrovnik will see new air connections to ten cities: Helsinki, Poznan, Warsaw, Southampton, Leeds, Belfast, Liverpool, Geneva, Berlin and Milan. Thus, this prominent tourist destination, proclaimed one of the most beautiful cities in the world in many prestigious surveys, will in total be connected to 39 European cities by air. In addition to [...]]]></description>
		<wfw:commentRss>http://www.chartercroatia.com/croatia-news/dubrovnik-connected-by-air-with-39-european-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Jet: Four new flight options to Dubrovnik</title>
		<link>http://www.chartercroatia.com/croatia-news/easy-jet-four-new-flight-options-to-dubrovnik</link>
		<comments>http://www.chartercroatia.com/croatia-news/easy-jet-four-new-flight-options-to-dubrovnik#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:58:59 +0000</pubDate>
		<dc:creator>Yacht Charter Croatia</dc:creator>
				<category><![CDATA[Croatia news]]></category>
		<category><![CDATA[airliners]]></category>
		<category><![CDATA[dubrovnik]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://localhost/chartercroatia.com/?p=77</guid>
		<description><![CDATA[As of 1 May of this year, EasyJet will carry passengers between London and Dubrovnik four times a week. Airplanes will fly between Liverpool and Dubrovnik three times a week from 2 June, while flights between Geneva and Dubrovnik will be available from 6 July, twice a week. As of 12 July, EasyJet will also [...]]]></description>
		<wfw:commentRss>http://www.chartercroatia.com/croatia-news/easy-jet-four-new-flight-options-to-dubrovnik/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
