<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yacht Charter Croatia &#187; cruises</title>
	<atom:link href="http://www.chartercroatia.com/tag/cruises/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chartercroatia.com</link>
	<description>Yacht charter Croatia best yacht booking and sale prices on market</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Cruises: Huge growth in interest</title>
		<link>http://www.chartercroatia.com/croatia-news/cruises-huge-growth-in-interest</link>
		<comments>http://www.chartercroatia.com/croatia-news/cruises-huge-growth-in-interest#comments</comments>
		<pubDate>Sat, 28 Feb 2009 22:05:27 +0000</pubDate>
		<dc:creator>Yacht Charter Croatia</dc:creator>
				<category><![CDATA[Croatia news]]></category>
		<category><![CDATA[cruises]]></category>

		<guid isPermaLink="false">http://localhost/chartercroatia.com/?p=81</guid>
		<description><![CDATA[We have been aware Croatia is an attractive destination for passengers on cruises for some time. However, the recently published statistics for the first eleven months of last year surprised many people. During the said period, as many as 820 cruise ships came to Croatian ports (Dubrovnik being number one), which is 31.2 more than [...]]]></description>
		<wfw:commentRss>http://www.chartercroatia.com/croatia-news/cruises-huge-growth-in-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
